2016 CURRICULUM FOR BACHELOR PROGRAM IN INDUSTRIAL ENGINEERING
Semester 1
No | Code | Subject | Credit |
1 | Lorem | Ipsum | Lorem |
2 | Lorem | Ipsum | Lorem |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Total | Lorem |
Semester 2
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Total |
Semester 3
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Total |
Semester 4
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Total |
Semester 5
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
Total |
Semester 6
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
Total |
Semester 7
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
Total |
Semester 8
No | Code | Subject | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
Total |
TOTAL CREDIT CURRICULUM 2022 | Lorem |
Elective Courses
No | Code | Subject | Credit |
1 | Lorem | Ipsum | Lorem |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 |